Wharfedale Versadrive SC-36 hands over detailed control and processing power to the Live Sound Engineer. Versadrive SC-36 is all you need to power both simple and complex PA Systems. Not only is this extremely convenient, but a clear central graphical representation of your EQ and crossover points are displayed. This also makes light work of copying channel settings and organizing your presets. Using the PC software also allows for system backups to be made.
Input Effects | Gain, Mute, Link, High-pass filter, Low-pass filter, Noise Gate, 8PEQ, 31 band graphic EQ, Phase, Delay |
Output Effects | Crossover, 5PEQ, Gain, Mute, Compressor / Limiter, Phase, Delay, Link |
Software | Included via CD or download. Full matrix input output control. Intuitive UI. |
User Presets | 20 |
Total units linkable | 255 via RS485 and optional wireless router |
Audio Inputs | |
SC-36 | 3 x Balanced XLR |
Audio Outputs | |
SC-36 | 6 x Balanced XLR |
USB | 1 (PC Control) |
Ethernet | 1 |
RS232 Port | 1 |
Frequency Response | 20 Hz – 20 KHz |
S/N Ratio | >115 dB |
Distortion (THD) | <0.005 at 1 KHz (0 dBu) |
Max output level | +20 dBu |
Impedance | <500 Ω |
D/A Convertors | 24-bit Sigma Delta |
Sampling Rate | 96 KHz |
Display | 20 x 2 LCD Parameter / Function Display, 5-Segment Led Level Display |
Dimensions | 480 x 50 x 45 mm |
Weight | 2.62 kg |
Reviews
There are no reviews yet.